The run down of broadcast payments made to the clubs for last season
The ratio from the top to the bottom-earning club was 1.53:1
The Premier League has announced the value of broadcast payments made to Premier League clubs in season 2012/13.
Newly crowned Barclays Premier League champions Manchester United received the highest total payment with £60.8m, the highest broadcast payment any winner has received in the Premier League. The ratio from the top to the bottom-earning club was 1.53:1.
The Founder Members’ Agreement of the Premier League rules that 50% of UK broadcast revenue is split equally between the 20 clubs, 25% is paid in Merit Payments (depending on where a club finishes in the final League table), and the final 25% is paid in Facility Fees each time a club's matches are on TV in the UK.
All international broadcast revenue is split equally amongst the 20 clubs.
Unlike La-liga where Madrid and Barcelona take the lion share, indeed EPL is place to be
All the figures below in £.
| TEAM | EQUAL SHARE | FACILITY FEES | MERIT PAYMENT | OVERSEAS TV | TOTAL PAYMENT | 
|---|---|---|---|---|---|
| Arsenal | 13,803,038 | 11,525,944 | 12,849,977 | 18,931,726 | 57,110,685 | 
| Aston Villa | 13,803,038 | 7,697,488 | 4,535,286 | 18,931,726 | 44,967,538 | 
| Chelsea | 13,803,038 | 8,654,602 | 13,605,858 | 18,931,726 | 54,995,224 | 
| Everton | 13,803,038 | 7,697,488 | 11,338,215 | 18,931,726 | 51,770,467 | 
| Fulham | 13,803,038 | 5,783,260 | 6,802,929 | 18,931,726 | 45,320,953 | 
| Liverpool | 13,803,038 | 11,525,944 | 10,582,334 | 18,931,726 | 54,843,042 | 
| Man City | 13,803,038 | 11,047,387 | 14,361,739 | 18,931,726 | 58,143,890 | 
| Man Utd | 13,803,038 | 12,961,615 | 15,117,620 | 18,931,726 | 60,813,999 | 
| Newcastle | 13,803,038 | 8,654,602 | 3,779,405 | 18,931,726 | 45,168,771 | 
| Norwich | 13,803,038 | 5,783,260 | 7,558,810 | 18,931,726 | 46,076,834 | 
| QPR | 13,803,038 | 6,261,817 | 755,881 | 18,931,726 | 39,752,462 | 
| Reading | 13,803,038 | 5,783,260 | 1,511,762 | 18,931,726 | 40,029,786 | 
| S'hampton | 13,803,038 | 5,783,260 | 5,291,167 | 18,931,726 | 43,809,191 | 
| Stoke | 13,803,038 | 5,783,260 | 6,047,048 | 18,931,726 | 44,565,072 | 
| S'derland | 13,803,038 | 7,697,488 | 3,023,524 | 18,931,726 | 43,455,776 | 
| Swansea | 13,803,038 | 5,783,260 | 9,070,572 | 18,931,726 | 47,588,596 | 
| Tottenham | 13,803,038 | 11,047,387 | 12,094,096 | 18,931,726 | 55,876,247 | 
| W Brom | 13,803,038 | 5,783,260 | 9,826,453 | 18,931,726 | 48,344,477 | 
| West Ham | 13,803,038 | 7,697,488 | 8,314,691 | 18,931,726 | 48,746,943 | 
| Wigan Ath | 13,803,038 | 5,783,260 | 2,267,643 | 18,931,726 | 40,785,667 | 
 
No comments:
Post a Comment